Home » Tuscany advice and service » Travel guide route information » Cycling holidays in Tuscany » Cycling tours & holiday accommodation Elba Island
Cycling tours & holiday accommodation Elba Island
Cycle paths lead across the entire island, which is a wonderful way to explore. Old iron and copper mines are located along the routes as well as Roman ruins and structural remains from the Medici period. Last but not least, there are the numerous memories Napoleon's exile in Portoferraio that can be discovered on Elba.
Further is Elba Wine growing country – Aleatico, Moscato and Ansonica are well-known names among wine connoisseurs - and cycle paths also lead along the wine terraces.
Below you will find 3 tours/circuits to explore the Island of Elba by bike, each with recommended holiday homes that are easily accessible from these routes and offer bicycle storage:
Route/circular route | Marina di Campo circular route | |
Stages | Marina di Campo - Monte Perone - San Piero - Marina di Campo - Monte Orello - Lacona - Monte Tambone - Marina di Campo | |
Accommodations (can be booked through us) | ||
Length: | about 57,7 km | |
Duration: | approx. 4-6 hours | |
Height difference:total: | total: 1.645 m individual: min. 4 – max. 616 | |
Street: | not asphalted | |
Bicycle: | Mountain bike | |
Difficulty: | light | |
more information material | available | |
recommended adventure program (can be booked through us) | Cooking course tour: we discover Lajatico and Peccioli (with guide) Cheese tasting (with guide) Cheese and olive oil tasting (with guide) Tour with tasting: castle, pasta and olive oil in Lari (with guide) Wine tasting with small tasting directly in the Winery (with guide) Active participation in the grape harvest with tasting (with guide) |
Route/circular route | Procchio circular route | |
Stages | Procchio – Monte Pinello – Colle Pecoano – Monte Pericoli – Monumento – Monte Tambone – Monte Castello – Procchio | |
Accommodations (can be booked through us) | ||
Length: | about 21,8 km | |
Duration: | approx. 3-4 hours | |
Height difference: | total: 695 individual: min. 6 – max. 320 | |
Street: | not asphalted | |
Bicycle: | Mountain bike | |
Difficulty: | anspruchsvoll | |
more information material | available | |
recommended adventure program (can be booked through us) | Cooking course tour: we discover Lajatico and Peccioli (with guide) Cheese tasting (with guide) Cheese and olive oil tasting (with guide) Tour with tasting: castle, pasta and olive oil in Lari (with guide) Wine tasting with small tasting directly in the Winery (with guide) Active participation in the grape harvest with tasting (with guide) |
Route/circular route | Sant' Ilario circular route | |
Stages | Sant' Ilario – Poggio – Marciana – San Cerbone – Monte Perone – Sant' Ilario | |
Accommodations (can be booked through us) | ||
Length: | about 27 km | |
Duration: | approx. 3 pc. | |
Height difference: | total: 711 individual: min. 193, max. 616 | |
Street: | not asphalted | |
Bicycle: | Mountain bike | |
Difficulty: | light | |
more information material | available | |
recommended adventure program (can be booked through us) | Cooking course tour: we discover Lajatico and Peccioli (with guide) Cheese tasting (with guide) Cheese and olive oil tasting (with guide) Tour with tasting: castle, pasta and olive oil in Lari (with guide) Wine tasting with small tasting directly in the Winery (with guide) Active participation in the grape harvest with tasting (with guide) |
Your contact persons
Ms. Elisa Santoni
Mr. Davide Azzaroni
Tel. +49 89 123 92 998
Cell phone +49 176 49657909